4:030  2:264  Found BIOS RSDP at F0000
4:030  0:000  Printing ACPI tables from RSDP F0000 ...
4:030  0:000   F0000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
4:030  0:000    (Xsdt: DDF96080, Rsdt: DDF96028)
4:030  0:000    DDF96080: 'XSDT', 'A M I', Rev: 1, Len: 124
4:030  0:000    DDF96028: 'RSDT', 'A M I', Rev: 1, Len: 80
4:030  0:000    Tables in Xsdt: 11
4:030  0:000    0. DDFA5088: 'FACP', 'A M I', Rev: 5, Len: 268
4:030  0:000        (Dsdt: DDF96190, Facs: DDFC5F80, XDsdt: DDF96190, XFacs: 0)
4:030  0:000        DDF96190: 'DSDT', 'A M I', Rev: 2, Len: 61174
4:031  0:000        DDFC5F80: 'FACS', Ver: 2, Len: 64
4:031  0:000    1. DDFA5198: 'APIC', 'A M I', Rev: 3, Len: 114
4:031  0:000    2. DDFA5210: 'FPDT', 'A M I', Rev: 1, Len: 68
4:031  0:000    3. DDFA5258: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
4:031  0:000    4. DDFA5798: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
4:031  0:000    5. DDFA6270: 'MCFG', 'A M I', Rev: 1, Len: 60
4:031  0:000    6. DDFA62B0: 'HPET', 'A M I', Rev: 1, Len: 56
4:031  0:000    7. DDFA62E8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
4:031  0:000    8. DDFA6658: 'SSDT', 'SaSsdt ', Rev: 1, Len: 13608
4:031  0:000    9. DDFA9B80: 'ASF!', ' HCG', Rev: 32, Len: 165
4:031  0:000    10. DDFA9C28: 'BGRT', 'A M I', Rev: 0, Len: 56
4:031  0:000    Tables in Rsdt: 11
4:031  0:000    0. DDF96108: 'FACP', 'A M I', Rev: 2, Len: 132
4:031  0:000        (Dsdt: DDF96190, Facs: DDFC5F40)
4:031  0:000        DDF96190: 'DSDT', 'A M I', Rev: 2, Len: 61174
4:032  0:000        DDFC5F40: 'FACS', Ver: 0, Len: 64
4:032  0:000    1. DDFA5198: 'APIC', 'A M I', Rev: 3, Len: 114
4:032  0:000    2. DDFA5210: 'FPDT', 'A M I', Rev: 1, Len: 68
4:032  0:000    3. DDFA5258: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
4:032  0:000    4. DDFA5798: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
4:032  0:000    5. DDFA6270: 'MCFG', 'A M I', Rev: 1, Len: 60
4:032  0:000    6. DDFA62B0: 'HPET', 'A M I', Rev: 1, Len: 56
4:032  0:000    7. DDFA62E8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
4:032  0:000    8. DDFA6658: 'SSDT', 'SaSsdt ', Rev: 1, Len: 13608
4:032  0:000    9. DDFA9B80: 'ASF!', ' HCG', Rev: 32, Len: 165
4:032  0:000    10. DDFA9C28: 'BGRT', 'A M I', Rev: 0, Len: 56
4:032  0:000  Found UEFI Acpi 2.0 RSDP at DDF96000
4:032  0:000  Saving ACPI tables from RSDP DDF96000 to EFI\CLOVER\ACPI\origin ...
4:032  0:000   DDF96000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36 -> RSDP.aml
4:047  0:015    (Xsdt: DDF96080, Rsdt: DDF96028)
4:047  0:000    DDF96080: 'XSDT', 'A M I', Rev: 1, Len: 124 -> XSDT.aml
4:056  0:008    DDF96028: 'RSDT', 'A M I', Rev: 1, Len: 80 -> RSDT.aml
4:064  0:008    Tables in Xsdt: 11
4:064  0:000    0. DDFA5088: 'FACP', 'A M I', Rev: 5, Len: 268 -> FACP.aml
4:067  0:002        (Dsdt: DDF96190, Facs: DDFC5F80, XDsdt: DDF96190, XFacs: 0)
4:067  0:000        DDF96190: 'DSDT', 'A M I', Rev: 2, Len: 61174 -> DSDT.aml
4:070  0:003        DDFC5F80: 'FACS', Ver: 2, Len: 64 -> FACS.aml
4:074  0:003    1. DDFA5198: 'APIC', 'A M I', Rev: 3, Len: 114 -> APIC.aml
4:076  0:002    2. DDFA5210: 'FPDT', 'A M I', Rev: 1, Len: 68 -> FPDT.aml
4:079  0:002    3. DDFA5258: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337 -> SSDT-0.aml
4:082  0:002    4. DDFA5798: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
 Found hidden SSDT 4 pcs
4:082  0:000        * DC38EA98: '$', '', Rev: 0, Len: 23117  24 05 00 10 4D 5A 00 00 00 00 00 00 00 00 00 00       * DDE35618: 'SSDT', 'ApIst', Rev: 1, Len: 1450  53 53 44 54 AA 05 00 00 01 D3 50 6D 52 65 66 00 Internal length = 1450 -> SSDT-2x.aml
4:085  0:003        * DDE35C18: 'SSDT', 'Cpu0Cst', Rev: 1, Len: 979  53 53 44 54 D3 03 00 00 01 B3 50 6D 52 65 66 00 Internal length = 979 -> SSDT-3x.aml
4:087  0:002        * DDE34D98: 'SSDT', 'ApCst', Rev: 1, Len: 281  53 53 44 54 19 01 00 00 01 EF 50 6D 52 65 66 00 Internal length = 281 -> SSDT-4x.aml
4:091  0:003   -> SSDT-1.aml
4:094  0:002    5. DDFA6270: 'MCFG', 'A M I', Rev: 1, Len: 60 -> MCFG.aml
4:096  0:002    6. DDFA62B0: 'HPET', 'A M I', Rev: 1, Len: 56 -> HPET.aml
4:099  0:002    7. DDFA62E8: 'SSDT', 'SataTabl', Rev: 1, Len: 877 -> SSDT-5.aml
4:102  0:003    8. DDFA6658: 'SSDT', 'SaSsdt ', Rev: 1, Len: 13608 -> SSDT-6.aml
4:166  0:063    9. DDFA9B80: 'ASF!', ' HCG', Rev: 32, Len: 165 -> ASF!.aml
4:168  0:002    10. DDFA9C28: 'BGRT', 'A M I', Rev: 0, Len: 56 -> BGRT.aml
4:171  0:002    Tables in Rsdt: 11
4:171  0:000    0. DDF96108: 'FACP', 'A M I', Rev: 2, Len: 132 -> RSDT-FACP.aml
4:173  0:002        (Dsdt: DDF96190, Facs: DDFC5F40)
4:173  0:000        DDF96190: 'DSDT', 'A M I', Rev: 2, Len: 61174
4:174  0:000        DDFC5F40: 'FACS', Ver: 0, Len: 64 -> RSDT-FACS.aml
4:177  0:002    1. DDFA5198: 'APIC', 'A M I', Rev: 3, Len: 114
4:177  0:000    2. DDFA5210: 'FPDT', 'A M I', Rev: 1, Len: 68
4:177  0:000    3. DDFA5258: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
4:177  0:000    4. DDFA5798: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
4:177  0:000    5. DDFA6270: 'MCFG', 'A M I', Rev: 1, Len: 60
4:177  0:000    6. DDFA62B0: 'HPET', 'A M I', Rev: 1, Len: 56
4:177  0:000    7. DDFA62E8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
4:177  0:000    8. DDFA6658: 'SSDT', 'SaSsdt ', Rev: 1, Len: 13608
4:177  0:000    9. DDFA9B80: 'ASF!', ' HCG', Rev: 32, Len: 165
4:177  0:000    10. DDFA9C28: 'BGRT', 'A M I', Rev: 0, Len: 56
4:177  0:000  Found UEFI Acpi 1.0 RSDP at DDF96000
4:177  0:000  Printing ACPI tables from RSDP DDF96000 ...
4:177  0:000   DDF96000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
4:177  0:000    (Xsdt: DDF96080, Rsdt: DDF96028)
4:177  0:000    DDF96080: 'XSDT', 'A M I', Rev: 1, Len: 124
4:177  0:000    DDF96028: 'RSDT', 'A M I', Rev: 1, Len: 80
4:177  0:000    Tables in Xsdt: 11
4:177  0:000    0. DDFA5088: 'FACP', 'A M I', Rev: 5, Len: 268
4:177  0:000        (Dsdt: DDF96190, Facs: DDFC5F80, XDsdt: DDF96190, XFacs: 0)
4:177  0:000        DDF96190: 'DSDT', 'A M I', Rev: 2, Len: 61174
4:178  0:000        DDFC5F80: 'FACS', Ver: 2, Len: 64
4:178  0:000    1. DDFA5198: 'APIC', 'A M I', Rev: 3, Len: 114
4:178  0:000    2. DDFA5210: 'FPDT', 'A M I', Rev: 1, Len: 68
4:178  0:000    3. DDFA5258: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
4:178  0:000    4. DDFA5798: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
4:178  0:000    5. DDFA6270: 'MCFG', 'A M I', Rev: 1, Len: 60
4:178  0:000    6. DDFA62B0: 'HPET', 'A M I', Rev: 1, Len: 56
4:178  0:000    7. DDFA62E8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
4:178  0:000    8. DDFA6658: 'SSDT', 'SaSsdt ', Rev: 1, Len: 13608
4:178  0:000    9. DDFA9B80: 'ASF!', ' HCG', Rev: 32, Len: 165
4:178  0:000    10. DDFA9C28: 'BGRT', 'A M I', Rev: 0, Len: 56
4:178  0:000    Tables in Rsdt: 11
4:178  0:000    0. DDF96108: 'FACP', 'A M I', Rev: 2, Len: 132
4:178  0:000        (Dsdt: DDF96190, Facs: DDFC5F40)
4:178  0:000        DDF96190: 'DSDT', 'A M I', Rev: 2, Len: 61174
4:179  0:000        DDFC5F40: 'FACS', Ver: 0, Len: 64
4:179  0:000    1. DDFA5198: 'APIC', 'A M I', Rev: 3, Len: 114
4:179  0:000    2. DDFA5210: 'FPDT', 'A M I', Rev: 1, Len: 68
4:179  0:000    3. DDFA5258: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
4:179  0:000    4. DDFA5798: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
4:179  0:000    5. DDFA6270: 'MCFG', 'A M I', Rev: 1, Len: 60
4:179  0:000    6. DDFA62B0: 'HPET', 'A M I', Rev: 1, Len: 56
4:179  0:000    7. DDFA62E8: 'SSDT', 'SataTabl', Rev: 1, Len: 877
4:179  0:000    8. DDFA6658: 'SSDT', 'SaSsdt ', Rev: 1, Len: 13608
4:179  0:000    9. DDFA9B80: 'ASF!', ' HCG', Rev: 32, Len: 165
4:179  0:000    10. DDFA9C28: 'BGRT', 'A M I', Rev: 0, Len: 56
